1. Product Introduction
Lutein, also referred to as plant-derived lutein, is a carotenoid compound with the molecular formula C40H56O2. It naturally occurs in vegetables, fruits, flowers, and other botanical sources. Its molecular structure features two conjugated rings, making it the primary pigment in the macular region of the human retina.
2. Product Specification
| Product Name | Lutein 20% Powder |
|---|---|
| Assay | 20% |
| Other Name | Lutein/Marigold Extract |
| Appearance | Orange Fine Powder |
| Latin Name | Tagetes erecta L. |
| Active Ingredient | Lutein |
| Extract Part | Flower |
| Grade | Food Grade |
| Extraction Type | Solvent Extraction |
| Packing | 25kg/Drum |
Lutein is recognized for its high safety profile, non-toxic nature, and suitability as a food additive aligned with "natural," "nutritious," and "multi-functional" trends. It can be incorporated into food formulations similarly to vitamins or lysine. As a natural pigment and health supplement, it serves as a premium raw material for green health products.
3. Product Function & Application
Functions:
- Visual protection
- Natural coloring agent
- Antioxidant properties
- Potential anticancer effects
- Delaying early-stage atherosclerosis
- Supporting diabetes prevention
Applications:
- Health supplement formulations
- Pharmaceutical applications
- Food coloring agent
4. Product Qualification
| Analysis Item | Specification | Result | Method |
|---|---|---|---|
| Appearance | Orange fine powder | Complies | Visual inspection |
| Odor | Characteristic | Complies | Organoleptic test |
| Sieve Analysis | 99% pass 80 mesh | Complies | 80-mesh screen |
| Loss on Drying | ≤5.0% | 2.75% | 105℃/3hrs |
| Bulk Density | 45–65g/100mL | 51.9g/100mL | – |
| Extract Solvent | Ethanol 80% | Complies | – |
| Heavy Metals | <20ppm | Complies | CP2010 |
| Residual Solvents | <2ppm | Complies | Eur.Pharm.5/GC |
| Arsenic (As) | – | Complies | AAS |
| Total Plate Count | <1000cfu/g | 142cfu/g | CP2010 |
| Yeast & Mold | <100cfu/g | 38cfu/g | CP2010 |
| E. coli | Negative | Complies | CP2010 |
| Salmonella | Negative | Complies | CP2010 |
| Assay (Lutein) | ≥20.0% | 20.06% | – |
5. Delivery & Shipping
We offer international express (FedEx/DHL/UPS), air freight, and sea freight options.
| Cargo Weight | Packing | Shipping Method | Lead Time |
|---|---|---|---|
| 5–50kg | <5kg: Foil bag; 5–25kg: Double-layer PP bag in master carton or cardboard drum | International Express | 7–10 days |
| 100–200kg | 25kg/drum (double-layer PP bag in cardboard drum) | Air Freight | 7–10 days |
| Over 500kg | 25kg/drum (double-layer PP bag in cardboard drum) | Sea Freight | 20–45 days |
6. Our Company
The Extract Factory specializes in plant extracts, natural fruit extracts, and vegetable powders with over a decade of industry expertise.
For inquiries, contact: [email protected]
Hot Tags:
Lutein 20% powder, suppliers, manufacturers, factory, customized, wholesale, bulk pricing, high quality, free samples. Related products: Curcumin 95% Powder, Gymnema Extract Powder, Sea Buckthorn Extract Powder, Apple Extract Powder, Wild Yam Extract Powder, Acanthopanax Senticosus Extract.











